Cookie Policy
Last updated: October 26, 2025
This Cookie Policy explains how EasySend Ltd. and its affiliates (collectively, “we”, “our” or
“us”) uses cookies and similar technologies on our websites, [https://www.easysend.io/], as
well as within the mobile and web applications (collectively, the “Platform”).
1. What Are Cookies
Cookies are small text files placed on your device when you use our Platform. Cookies may
be set by us or by external service providers such as analytics or advertising partners.
2. How We Use Cookies
We use cookies primarily to support the functionality and security of the Platform. In limited
internal testing environments, we also use analytics cookies to help us understand
performance and usage patterns. We do not use cookies for marketing or advertising
purposes on production environments.
3. Types of Cookies We Use
We use both session and persistent cookies on the Platform, and these may serve different
purposes, as described below:
Strictly Necessary (Essential): required for the operation and security of the website (e.g.,
login sessions, form protection, load balancing).
Functional / Preferences: enable enhanced functionality or remember your choices (e.g.,
language settings, interface preferences).
Analytics / Performance: help us understand how visitors interact with the website by
collecting and reporting information anonymously (e.g., Google Analytics).
Below is a list of cookies currently in use on our Platform:
| Cookie Name | Cookie Category | Source | Expiry | Purpose |
|---|---|---|---|---|
| weglot:slugs | Strictly necessary cookies/preferences | easysend.io | Persistent | Determines the preferred language of the visitor. Allows the website to set the preferred language upon the visitor's re-entry. |
| _ga | Analytical cookies | easysend.io | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
| _ga_# | Analytical cookies | easysend.io | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
| Analytical cookies | Google Analytics | 2 years | Google Analytics is a web analytics service offered by Google that tracks and reports website traffic. | |
| Analytical cookies | Hotjar | We use Hotjar in order to better understand our users’ needs and to optimize this service and experience. Hotjar is a technology service that helps us better understand our users’ experience (e.g. how much time they spend on which pages, which links they choose to click, what users do and don’t like, etc.) and this enables us to build and maintain our service with user feedback. Hotjar uses cookies and other technologies to collect data on our users’ behavior and their devices. This includes a device's IP address (processed during your session and stored in a de-identified form), device screen size, device type (unique device identifiers), browser information, geographic location (country only), and the preferred language used to display our website. Hotjar stores this information on our behalf in a pseudonymized user profile. Hotjar is contractually forbidden to sell any of the data collected on our behalf. For further details, please see the ‘about Hotjar’ section of Hotjar’s support site. | ||
| Analytical cookies | Conversation Linker | |||
| Analytical cookies | HubSpot | 6 months | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. It contains an opaque GUID to represent the current visitor. | |
| _gcl_au | Marketing cookies | easysend.io | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. |
| eng_mt | Marketing cookies | easysend.io | Persistent | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimize the relevance of the advertisements on the website. |
| Marketing cookies | Google ads Remarketing | 30 days | Customizes the display ads campaign for people who have previously visited the site, and tailor the ads (using dynamic remarketing) to these visitors when they browse the web and use apps. | |
| Marketing cookies | Google conversions tracking - Thank you page | 30 days | Helps to see how effectively the ad clicks lead to valuable customer activity on the website, such as purchases, sign-ups, and form submissions. | |
| Marketing cookies | Google conversions tracking | 30 days | Helps to see how effectively the ad clicks lead to valuable customer activity on the website, such as purchases, sign-ups, and form submissions. | |
| Marketing cookies | Capterra | One-time | Allows to generate reports on performance broken up by directory with the date and time of each web form completion. This helps to match each Capterra conversion to the contact details that were submitted in the lead. | |
| Marketing cookies | 3 months | A piece of code that you place on the website. It collects data that helps tracking conversions from Facebook ads, optimize ads, build targeted audiences for future ads and remarketing to people who have already taken some kind of action on the website. | ||
| Marketing cookies | Influ2 | For as long as necessary | Allows to track visits on a person-to-person basis. Uses data to enrich the lead scoring models, enhance the nurture workflows, and to empower the sales outreach with tangible contact-level insights. | |
| Marketing cookies | Leadfeeder | 2 years | ||
| Marketing cookies | LinkedIn insight | One-time | Tracking LinkedIn analytics is essential when it comes to quantifying social media marketing efforts, and providing data to improve social media ROI and reach social media goals. | |
| Marketing cookies | Quora | Track traffic and conversions. When someone clicks on the ad and lands on the website, the Quora Pixel allows to identify how many people are visiting the website and what actions they are taking. | ||
| Marketing cookies | Taboola - Base Pixel | 30 days | The Pixel gathers data to help understand the actions users take on the website, like page visits, account creation, purchases, and video views. | |
| Marketing cookies | 3 months | Twitter Analytics shows you how your audience is responding to your content, what's working, and what's not. Use this data to optimize your future Twitter campaigns and get better results. | ||
| EASYSEND-SESSION-TOKEN-<rid> | easysend.app | Session (expires when browser is closed or session ends) | Maintains the user’s active session while interacting with the platform; used to authenticate requests and track session state. | |
| EASYSEND-REFRESH-TOKEN-<rid> | easysend.app | Short-lived persistent (e.g., up to a few hours, depending on setup) | Used to refresh or renew the session token without requiring re-login. | |
| X-EASYSEND-PROCESS-AUTH-<rid> | easysend.app | Session | Stores the end-user’s authentication token when the process | |
| Google Analytics cookies (e.g., _ga, _gid, _gat) | easysend.app | _ga: 2 years _gid: 24 hours _gat: 1 minute | Collects anonymized analytics data such as session duration, page interactions, and traffic sources to improve platform performance and user experience. Used only in EasySend’s internal test environments and not on customer production domains. |
4. Managing Cookies
You can control or delete cookies through your browser settings as well. Most browsers
allow you to block or delete cookies or to receive a warning before a cookie is stored. Please
note that disabling certain cookies may affect the functionality or performance of the
Platform. Essential cookies, which are necessary for the operation and security of the
Platform, cannot be disabled. As of the date above, we do not use cookies for marketing or
advertising purposes and no consent banner is displayed to users. information about
managing cookies in your browser’s help section.
5. Updates to This Policy
We may update this Cookie Policy from time to time to reflect changes in our practices,
technologies or legal requirements. Any updates will be posted on this page with a revised
“Last updated” date at the top. We encourage you to regularly visit and review this Cookie
Policy to stay informed of such amendments.
6. Contact Us
If you have any questions about this Cookie Policy or our use of cookies, please contact us
at: privacy@easysend.io

